Shipping: See table below
Free shipping
See table below
Country | Shipping € | Free shipping € | VAT rate |
---|---|---|---|
All prices incl. VAT of the country | |||
Albania** | On request* | -- | |
Austria | €14.90 | from €300.00 | 10% / 20% |
Belgium | €14.90 | from €300.00 | 6% / 21% |
Bulgaria | €19.90 | -- | 9% / 20% |
Croatia | €14.90 | from €300.00 | 5% / 25% |
Cyprus | On request* | -- | 5% / 19% |
Czech Republic | €14.90 | from €300.00 | 15% / 21% |
Denmark | €14.90 | from €300.00 | 25% / 25% |
Estonia | €19.90 | from €300.00 | 9% / 20% |
Finland | €14.90 | from €300.00 | 10% / 25,5% |
France | €14.90 | from €300.00 | 6% / 20% |
French Polynesia** | On request* | -- | |
Georgia** | On request* | -- | |
Germany | €6.90 | from €300.00 | 19% / 7% |
Gibraltar** | On request* | -- | |
Greece | €24.90 | -- | 6% / 24% |
Hungary | €14.90 | -- | 5% / 27% |
Iceland** | On request* | -- | |
Ireland | €14.90 | -- | 9% / 23% |
Israel** | On request* | -- | |
Italy | €14.90 | from €300.00 | 4% / 22% |
Kazakhstan** | On request* | -- | |
Latvia | €19.90 | from €300.00 | 12% / 21% |
Liechtenstein** | €19.90 | from €300.00 | |
Lithuania | €19.90 | from €300.00 | 9% / 21% |
Luxembourg | €14.90 | from €300.00 | 8% / 17% |
Malta | On request* | -- | 5% / 18% |
Martinique** | On request* | -- | |
Moldova** | On request* | -- | |
Monaco** | €14.90 | -- | 6% / 20% |
Montenegro** | On request* | -- | |
Netherlands | €14.90 | from €300.00 | 6% / 21% |
Northern Ireland** | €19.90 | -- | |
Norway** | On request* | -- | |
Poland | €14.90 | from €300.00 | 8% / 23% |
Portugal | €14.90 | from €300.00 | 6% / 23% |
Qatar** | On request* | -- | |
Romania | €19.90 | -- | 9% / 19% |
Réunion** | On request* | -- | |
San Marino** | €19.90 | -- | |
Slovakia | €19.90 | from €300.00 | 10% / 20% |
Slovenia | €19.90 | from €300.00 | 10% / 22% |
Spain | €14.90 | from €300.00 | 4% / 21% |
Sweden | €14.90 | from €300.00 | 6% / 25% |
Switzerland** | €19.90*** | from €300.00 | |
Turkey** | On request* | -- | |
United Arab Emirates** | On request* | -- | |
United Kingdom** | €19.90*** | -- | |
Vatican City** | €19.90 | -- |
*Please send a request. We will then send you an offer with all costs.
*Carrying costs are calculated according to weight
**Customer information relating to value added tax refunds upon exports (this concerns all countries outside the EU)
In particular cases, § 4 of the German Value Added Tax Act (Umsatzsteuergesetz) specifies exemptions for supplies and services. According to § 4 (1) No. 1, this is the case in respect of the supply of goods for export (§6).
A tax-free supply of goods for export is given if the enterprise (WUNDERLICH) transports the object supplied to a non-EU state (§ 6(1) No.1).
There are no exceptions.
A tax-free supply of goods for export is also given if the purchaser (CUSTOMER) transports the supplied object to a non-EU state (§ 6(1) No.2).
HOWEVER, according to § 6(3) there is the following limitation:
IF an object for the equipping or provision of a means of transport is concerned, the export is only tax-free if the customer is a foreign commercial enterprise and the means of transport serves the purpose of the purchaser’s commercial enterprise.
A private person who is resident in a non-EU member state therefore has NO claim to a VAT refund after the export of replacement and accessory motorbike parts if he carries out the export himself.
TIP:
If you purchase goods from us in person locally, arrange for
them to be delivered by us to your home – we can then make out an invoice
without VAT straight away.
***Country-specific additional fees and charges such as presentation or customs
commissions and customs clearance fees of the shipping service providers or
authorities may be incurred for shipments, which are charged separately by the
forwarding agencies. The delivery costs charged by us do not include these
fees.